Zach Valent

Adjunct Faculty Day
Phoenix College
Location
Phoenix College
Department
Visual and Performing Arts

Classes Teaching

Spring 2025

Name Dates Number
ART115: Three-Dimensional Design 01/14 – 05/08/2025 15552
ART115: Three-Dimensional Design 01/16 – 05/08/2025 15521
ART151: Sculpture I 01/14 – 05/08/2025 15553
ART151: Sculpture I 01/16 – 05/08/2025 15526
ART152: Sculpture II 01/14 – 05/08/2025 15554
ART152: Sculpture II 01/16 – 05/08/2025 15528
ART251: Sculpture III 01/14 – 05/08/2025 15499
ART251: Sculpture III 01/16 – 05/08/2025 15500
ART252: Sculpture IV 01/14 – 05/08/2025 15498
ART252: Sculpture IV 01/16 – 05/08/2025 15501
ART290FF: Studio Art: Sculpture 01/14 – 05/09/2025 16241
ART290FF: Studio Art: Sculpture 01/16 – 05/09/2025 16236

Summer 2025

Name Dates Number
ART115: Three-Dimensional Design 06/30 – 07/31/2025 15154
ART151: Sculpture I 06/30 – 07/31/2025 15155
ART152: Sculpture II 06/30 – 07/31/2025 15156
ART251: Sculpture III 06/30 – 07/31/2025 15157
ART252: Sculpture IV 06/30 – 07/31/2025 15158
ART290FF: Studio Art: Sculpture 06/30 – 07/31/2025 15235

Fall 2025

Name Dates Number
ART115: Three-Dimensional Design 08/26 – 12/19/2025 12619
ART115: Three-Dimensional Design 08/28 – 12/19/2025 13368
ART151: Sculpture I 08/26 – 12/19/2025 12620
ART151: Sculpture I 08/28 – 12/19/2025 13369
ART152: Sculpture II 08/26 – 12/19/2025 12621
ART152: Sculpture II 08/28 – 12/19/2025 13370
ART251: Sculpture III 08/26 – 12/19/2025 12662
ART251: Sculpture III 08/28 – 12/19/2025 13371
ART252: Sculpture IV 08/26 – 12/19/2025 12663
ART252: Sculpture IV 08/28 – 12/19/2025 13372
ART290FF: Studio Art: Sculpture 08/26 – 12/19/2025 13658
ART290FF: Studio Art: Sculpture 08/28 – 12/19/2025 13662

NOTE: To update your directory information, please visit HCM or tools.maricopa.edu