Tiffany C. Bailey

Art
Phoenix College
Location
Phoenix College
Department
Visual and Performing Arts
Phone

Classes Teaching

Spring 2025

Name Dates Number
ART161: Ceramics I 01/13 – 05/07/2025 15758
ART161: Ceramics I 01/13 – 05/09/2025 15841
ART162: Ceramics II 01/13 – 05/09/2025 15842
ART162: Ceramics II 01/13 – 05/07/2025 15759
ART162: Ceramics II 01/14 – 05/09/2025 15530
ART261: Ceramics III 01/13 – 05/07/2025 15760
ART261: Ceramics III 01/13 – 05/09/2025 15517
ART261: Ceramics III 01/14 – 05/09/2025 15534
ART262: Ceramics IV 01/13 – 05/07/2025 15761
ART262: Ceramics IV 01/13 – 05/09/2025 15518
ART262: Ceramics IV 01/14 – 05/09/2025 15536
ART290GC: Studio Art: Ceramics 01/13 – 05/09/2025 16231
ART290GC: Studio Art: Ceramics 01/13 – 05/09/2025 16242
ART290GC: Studio Art: Ceramics 01/14 – 05/09/2025 16233

Fall 2025

Name Dates Number
ART161: Ceramics I 08/25 – 12/19/2025 12628
ART162: Ceramics II 08/25 – 12/19/2025 13352
ART162: Ceramics II 08/25 – 12/19/2025 12631
ART162: Ceramics II 08/26 – 12/19/2025 12609
ART261: Ceramics III 08/25 – 12/19/2025 12634
ART261: Ceramics III 08/25 – 12/19/2025 12635
ART261: Ceramics III 08/26 – 12/19/2025 12636
ART262: Ceramics IV 08/25 – 12/19/2025 12639
ART262: Ceramics IV 08/25 – 12/19/2025 12640
ART262: Ceramics IV 08/26 – 12/19/2025 12641
ART290GC: Studio Art: Ceramics 08/25 – 12/19/2025 13655
ART290GC: Studio Art: Ceramics 08/25 – 12/19/2025 13663
ART290GC: Studio Art: Ceramics 08/26 – 12/19/2025 13654

NOTE: To update your directory information, please visit HCM or tools.maricopa.edu