Sylvia A. Grace
Adjunct Faculty Day
Chandler-Gilbert Community College
Location
Pecos Campus
Department
Physical Sciences
Email: sylvia.grace@cgc.edu
Classes Teaching
Spring 2025
Name | Dates | Number |
---|---|---|
CHM130: Fundamental Chemistry | 01/14 – 05/09/2025 | 25732 |
CHM130LL: Fundamental Chemistry Laboratory | 01/14 – 05/09/2025 | 25710 |
CHM130LL: Fundamental Chemistry Laboratory | 01/16 – 05/09/2025 | 25733 |
CHM151: General Chemistry I | 01/13 – 05/09/2025 | 25734 |
CHM152: General Chemistry II | 02/10 – 05/23/2025 | 25739 |
CHM152LL: General Chemistry II Laboratory | 02/10 – 05/23/2025 | 25728 |
Summer 2025
Name | Dates | Number |
---|---|---|
CHM130: Fundamental Chemistry | 05/27 – 07/17/2025 | 14834 |
CHM130LL: Fundamental Chemistry Laboratory | 05/27 – 07/17/2025 | 14854 |
CHM130LL: Fundamental Chemistry Laboratory | 05/28 – 07/17/2025 | 14835 |
Fall 2025
Name | Dates | Number |
---|---|---|
CHM130: Fundamental Chemistry | 08/26 – 12/19/2025 | 26078 |
CHM130LL: Fundamental Chemistry Laboratory | 08/26 – 12/19/2025 | 26079 |
CHM130LL: Fundamental Chemistry Laboratory | 08/28 – 12/19/2025 | 26080 |
CHM151: General Chemistry I | 09/22 – 12/19/2025 | 18895 |
CHM151LL: General Chemistry I Laboratory | 09/22 – 12/19/2025 | 18896 |
ECE102: Engineering Analysis Tools and Techniques | 09/22/2025 – 05/29/2026 | 18893 |
ECE103: Engineering Problem Solving and Design | 09/22/2025 – 05/29/2026 | 18894 |