Susan M. Crane

Adjunct Faculty Day
Phoenix College
Location
Phoenix College
Department
Biosciences

Classes Teaching

Spring 2025

Name Dates Number
BIO156: Introductory Biology for Allied Health 01/11 – 05/09/2025 15110
BIO156: Introductory Biology for Allied Health 01/11 – 05/09/2025 16483
BIO156: Introductory Biology for Allied Health 01/14 – 05/09/2025 15112
BIO156: Introductory Biology for Allied Health 01/15 – 05/09/2025 15111

Summer 2025

Name Dates Number
BIO156: Introductory Biology for Allied Health 05/17 – 07/19/2025 15265
BIO156: Introductory Biology for Allied Health 05/17 – 07/19/2025 15414
BIO156: Introductory Biology for Allied Health 05/19 – 07/19/2025 15264
BIO156: Introductory Biology for Allied Health 05/20 – 07/17/2025 15415

Fall 2025

Name Dates Number
BIO156: Introductory Biology for Allied Health 08/23 – 12/19/2025 12455
BIO156: Introductory Biology for Allied Health 08/23 – 12/19/2025 14209
BIO156: Introductory Biology for Allied Health 08/23 – 12/19/2025 12457
BIO156: Introductory Biology for Allied Health 08/27 – 12/19/2025 12456

NOTE: To update your directory information, please visit HCM or tools.maricopa.edu