Paul Bosch

Biology
South Mountain Community College
Location
South Mountain Comm College
Department
Mathematics
Office
SC 104
Phone

Classes Teaching

Spring 2025

Name Dates Number
BIO105: Environmental Biology 01/13 – 05/09/2025 14788
BIO105: Environmental Biology 01/14 – 05/09/2025 14392
BIO105: Environmental Biology 01/13 – 05/09/2025 14789
BIO105: Environmental Biology 01/14 – 05/09/2025 14393
BIO202: Human Anatomy and Physiology II 01/13 – 05/09/2025 31739
BIO202: Human Anatomy and Physiology II 01/14 – 05/09/2025 31745
BIO202: Human Anatomy and Physiology II 01/13 – 05/09/2025 31740
BIO202: Human Anatomy and Physiology II 01/14 – 05/09/2025 31746

Summer 2025

Name Dates Number
BIO202: Human Anatomy and Physiology II 05/27 – 07/03/2025 15920
BIO202: Human Anatomy and Physiology II 05/27 – 07/03/2025 15921

Fall 2025

Name Dates Number
BIO105: Environmental Biology 08/25 – 12/19/2025 25845
BIO105: Environmental Biology 08/26 – 12/19/2025 25538
BIO105: Environmental Biology 08/25 – 12/19/2025 25846
BIO105: Environmental Biology 08/26 – 12/19/2025 25539
BIO201: Human Anatomy and Physiology I 08/25 – 12/19/2025 25222
BIO201: Human Anatomy and Physiology I 08/26 – 12/19/2025 25272
BIO201: Human Anatomy and Physiology I 08/25 – 12/19/2025 25223
BIO201: Human Anatomy and Physiology I 08/26 – 12/19/2025 25273

NOTE: To update your directory information, please visit HCM or tools.maricopa.edu