Patty D. Ashby
Biology
Scottsdale Community College
Location
Scottsdale Community College
Department
Life Sciences
Office
NS115
Phone
Classes Teaching
Spring 2025
Name | Dates | Number |
---|---|---|
BIO202: Human Anatomy and Physiology II | 01/14 – 05/09/2025 | 29287 |
BIO202: Human Anatomy and Physiology II | 03/17 – 05/09/2025 | 29289 |
BIO202: Human Anatomy and Physiology II | 01/21 – 05/09/2025 | 29290 |
BIO202: Human Anatomy and Physiology II | 01/23 – 05/09/2025 | 30327 |
BIO202: Human Anatomy and Physiology II | 03/17 – 05/09/2025 | 29291 |
BIO202: Human Anatomy and Physiology II | 03/17 – 05/09/2025 | 29292 |
Summer 2025
Name | Dates | Number |
---|---|---|
BIO201: Human Anatomy and Physiology I | 05/27 – 07/17/2025 | 10662 |
BIO201: Human Anatomy and Physiology I | 05/27 – 07/17/2025 | 10855 |
BIO201: Human Anatomy and Physiology I | 05/27 – 07/17/2025 | 10663 |
Fall 2025
Name | Dates | Number |
---|---|---|
BIO201: Human Anatomy and Physiology I | 08/25 – 10/17/2025 | 11287 |
BIO201: Human Anatomy and Physiology I | 08/25 – 12/19/2025 | 32898 |
BIO201: Human Anatomy and Physiology I | 08/26 – 12/19/2025 | 11286 |
BIO201: Human Anatomy and Physiology I | 08/25 – 12/19/2025 | 32899 |
BIO201: Human Anatomy and Physiology I | 08/25 – 10/17/2025 | 11289 |
BIO201: Human Anatomy and Physiology I | 08/26 – 12/19/2025 | 11288 |
BIO201: Human Anatomy and Physiology I | 08/28 – 12/19/2025 | 12084 |