Pamela W. Miller
Mathematics
Phoenix College
Location
Phoenix College
Department
Mathematics
Office
A219
Phone
Classes Teaching
Spring 2025
Name | Dates | Number |
---|---|---|
MAT145: College Mathematics with Review | 01/13 – 05/09/2025 | 16225 |
MAT151: College Algebra/Functions | 01/15 – 05/09/2025 | 16199 |
MAT187: Precalculus | 01/27 – 05/09/2025 | 16745 |
MAT220: Calculus with Analytic Geometry I | 01/13 – 05/09/2025 | 15716 |
MAT230: Calculus with Analytic Geometry II | 01/22 – 05/09/2025 | 15634 |
MAT230: Calculus with Analytic Geometry II | 01/22 – 05/09/2025 | 32242 |
Summer 2025
Name | Dates | Number |
---|---|---|
MAT151: College Algebra/Functions | 05/27 – 06/26/2025 | 15358 |
MAT155: College Algebra/Functions with Review | 05/27 – 06/26/2025 | 15221 |
MAT212: Brief Calculus | 05/29 – 07/17/2025 | 15222 |
MAT241: Calculus with Analytic Geometry III | 05/29 – 07/17/2025 | 15495 |
Fall 2025
Name | Dates | Number |
---|---|---|
MAT220: Calculus with Analytic Geometry I | 08/25 – 12/19/2025 | 13053 |
MAT220: Calculus with Analytic Geometry I | 08/25 – 12/19/2025 | 13842 |
MAT230: Calculus with Analytic Geometry II | 09/03 – 12/19/2025 | 13166 |
MAT231: Calculus with Analytic Geometry II | 09/03 – 12/19/2025 | 13305 |
MAT241: Calculus with Analytic Geometry III | 08/27 – 12/19/2025 | 13413 |