Neil E. Raymond

Biology
Estrella Mountain Community College
Location
Estrella Mountain Comm College
Department
Life Sciences
Phone

Classes Teaching

Spring 2025

Name Dates Number
BIO201: Human Anatomy and Physiology I 01/13 – 05/09/2025 33225
BIO201: Human Anatomy and Physiology I 01/14 – 05/09/2025 30859
BIO201: Human Anatomy and Physiology I 01/14 – 05/09/2025 30856
BIO201: Human Anatomy and Physiology I 01/13 – 05/09/2025 33226
BIO201: Human Anatomy and Physiology I 01/14 – 05/09/2025 30857
BIO201: Human Anatomy and Physiology I 01/14 – 05/09/2025 30860
BIO202: Human Anatomy and Physiology II 01/13 – 05/09/2025 30925
BIO202: Human Anatomy and Physiology II 01/13 – 05/09/2025 30926

Summer 2025

Name Dates Number
BIO202: Human Anatomy and Physiology II 05/27 – 07/17/2025 11111
BIO202: Human Anatomy and Physiology II 05/27 – 07/17/2025 11115
BIO202: Human Anatomy and Physiology II 05/27 – 07/17/2025 11149
BIO202: Human Anatomy and Physiology II 05/27 – 07/17/2025 11150
BIO202: Human Anatomy and Physiology II 05/27 – 07/17/2025 11116
BIO202: Human Anatomy and Physiology II 05/27 – 07/17/2025 11112

Fall 2025

Name Dates Number
BIO201: Human Anatomy and Physiology I 08/25 – 12/19/2025 10853
BIO201: Human Anatomy and Physiology I 08/25 – 12/19/2025 10889
BIO201: Human Anatomy and Physiology I 08/25 – 12/19/2025 10973
BIO201: Human Anatomy and Physiology I 08/25 – 12/19/2025 10974
BIO201: Human Anatomy and Physiology I 08/25 – 12/19/2025 10890
BIO201: Human Anatomy and Physiology I 08/25 – 12/19/2025 10854
BIO202: Human Anatomy and Physiology II 08/26 – 12/19/2025 10959
BIO202: Human Anatomy and Physiology II 08/26 – 12/19/2025 10960

NOTE: To update your directory information, please visit HCM or tools.maricopa.edu