Melinda Weaver
Biology
Chandler-Gilbert Community College
Location
Pecos Campus
Department
Biological Sciences
Email: melinda.weaver@cgc.edu
Classes Teaching
Spring 2025
Name | Dates | Number |
---|---|---|
BIO182: General Biology (Majors) II | 01/13 – 05/09/2025 | 30953 |
BIO182: General Biology (Majors) II | 01/13 – 05/09/2025 | 30954 |
BIO202: Human Anatomy and Physiology II | 01/13 – 05/09/2025 | 24212 |
BIO202: Human Anatomy and Physiology II | 01/14 – 05/09/2025 | 24127 |
BIO202: Human Anatomy and Physiology II | 01/13 – 05/09/2025 | 24213 |
BIO202: Human Anatomy and Physiology II | 01/14 – 05/09/2025 | 24128 |
Summer 2025
Name | Dates | Number |
---|---|---|
BIO160: Introduction to Human Anatomy and Physiology | 05/27 – 07/17/2025 | 14537 |
BIO160: Introduction to Human Anatomy and Physiology | 05/27 – 07/17/2025 | 14545 |
BIO160: Introduction to Human Anatomy and Physiology | 05/27 – 07/17/2025 | 14546 |
BIO160: Introduction to Human Anatomy and Physiology | 05/27 – 07/17/2025 | 14538 |
Fall 2025
Name | Dates | Number |
---|---|---|
BIO160: Introduction to Human Anatomy and Physiology | 08/25 – 12/19/2025 | 17116 |
BIO160: Introduction to Human Anatomy and Physiology | 08/25 – 12/19/2025 | 17117 |
BIO202: Human Anatomy and Physiology II | 08/25 – 12/19/2025 | 17120 |
BIO202: Human Anatomy and Physiology II | 08/26 – 12/19/2025 | 32015 |
BIO202: Human Anatomy and Physiology II | 08/26 – 12/19/2025 | 32017 |
BIO202: Human Anatomy and Physiology II | 08/25 – 12/19/2025 | 17121 |
BIO202: Human Anatomy and Physiology II | 08/26 – 12/19/2025 | 32018 |
BIO202: Human Anatomy and Physiology II | 08/26 – 12/19/2025 | 32016 |