Lynn E. Newman

Geography
Glendale Community College
Location
Glendale Community College
Department
Social & Behavioral Sciences
Office
O5-137
Phone

Classes Teaching

Spring 2025

Name Dates Number
GPH113: Introduction to Physical Geography 02/24 – 05/09/2025 12370
GPH113: Introduction to Physical Geography 02/24 – 05/09/2025 12371
GPH212: Introduction to Meteorology I 03/03 – 05/09/2025 12448
GPH213: Climate and Weather 01/13 – 05/09/2025 12414
GPH214: Introduction to Meteorology Laboratory I 03/03 – 05/09/2025 12449
GPH215: Climate and Weather Laboratory 01/13 – 05/09/2025 12415

Summer 2025

Name Dates Number
GPH113: Introduction to Physical Geography 05/27 – 07/31/2025 10437
GPH214: Introduction to Meteorology Laboratory I 05/27 – 07/24/2025 10442

Fall 2025

Name Dates Number
GPH113: Physical Geography: Atmosphere, Lithosphere, Water, and Hazards 10/13 – 12/19/2025 20960
GPH113: Physical Geography: Atmosphere, Lithosphere, Water, and Hazards 10/13 – 12/19/2025 20963
GPH212: Introduction to Meteorology I 08/25 – 12/19/2025 20938
GPH212: Introduction to Meteorology I 10/20 – 12/12/2025 21006
GPH213: Climate and Weather 08/25 – 12/19/2025 20921
GPH214: Introduction to Meteorology Laboratory I 08/25 – 12/19/2025 20939
GPH214: Introduction to Meteorology Laboratory I 10/20 – 12/12/2025 21007
GPH215: Climate and Weather Laboratory 08/25 – 12/19/2025 20922

NOTE: To update your directory information, please visit HCM or tools.maricopa.edu