Kelley K. Lafer
Wellness Fitness Supervisor
Mesa Community College
Location
Mesa Community College
Department
Exercise Science
Email: kelley.lafer@mesacc.edu
Classes Teaching
Spring 2025
Name | Dates | Number |
---|---|---|
FITNESS400-10002: Non Credit Fitness Center Membership | 01/06 – 05/08/2025 | 27087 |
FITNESS400-10002: Non Credit Fitness Center Membership | 01/06 – 05/08/2025 | 32138 |
FITNESS400-10002: Non Credit Fitness Center Membership | 01/06 – 05/08/2025 | 32139 |
FITNESS400-10002: Non Credit Fitness Center Membership | 01/06 – 05/08/2025 | 32140 |
FITNESS400-10002: Non Credit Fitness Center Membership | 01/06 – 05/08/2025 | 32136 |
FITNESS400-10002: Non Credit Fitness Center Membership | 03/17 – 05/08/2025 | 28501 |
FITNESS400-10002: Non Credit Fitness Center Membership | 03/17 – 05/08/2025 | 32137 |
PED101FL: Fitness For Life | 01/13 – 05/09/2025 | 26460 |
PED101FL: Fitness For Life | 01/27 – 05/09/2025 | 26461 |
PED101FL: Fitness For Life | 03/17 – 05/09/2025 | 26464 |
PED115: Lifetime Fitness | 01/13 – 05/09/2025 | 32743 |
PED115: Lifetime Fitness | 01/27 – 05/09/2025 | 26455 |
Summer 2025
Name | Dates | Number |
---|---|---|
FITNESS400-10002: Non Credit Fitness Center Membership | 05/27 – 07/31/2025 | 16955 |
FITNESS400-10002: Non Credit Fitness Center Membership | 05/27 – 07/31/2025 | 16415 |
FITNESS400-10002: Non Credit Fitness Center Membership | 05/27 – 07/31/2025 | 16956 |
PED101FL: Fitness For Life | 05/27 – 07/31/2025 | 16060 |
PED115: Lifetime Fitness | 05/27 – 07/31/2025 | 16059 |
Fall 2025
Name | Dates | Number |
---|---|---|
FITNESS400-10002: Non Credit Fitness Center Membership | 08/25 – 12/18/2025 | 23018 |
FITNESS400-10002: Non Credit Fitness Center Membership | 08/25 – 12/18/2025 | 24928 |
FITNESS400-10002: Non Credit Fitness Center Membership | 08/25 – 12/18/2025 | 24930 |
FITNESS400-10002: Non Credit Fitness Center Membership | 08/25 – 12/18/2025 | 24931 |
FITNESS400-10002: Non Credit Fitness Center Membership | 08/25 – 12/18/2025 | 24932 |
FITNESS400-10002: Non Credit Fitness Center Membership | 10/20 – 12/18/2025 | 23212 |
FITNESS400-10002: Non Credit Fitness Center Membership | 10/20 – 12/18/2025 | 24929 |
PED101FL: Fitness For Life | 08/25 – 12/19/2025 | 22333 |
PED101FL: Fitness For Life | 09/06 – 12/19/2025 | 22334 |
PED101FL: Fitness For Life | 10/20 – 12/19/2025 | 22336 |
PED115: Lifetime Fitness | 08/25 – 12/19/2025 | 22326 |
PED115: Lifetime Fitness | 09/06 – 12/19/2025 | 22325 |