Jim J. Neuenfeldt

Biology
Phoenix College
Location
Phoenix College
Department
Biosciences
Office
DB204
Phone

Classes Teaching

Spring 2025

Name Dates Number
BIO108: Plants and Society 01/11 – 05/09/2025 15148
BIO108: Plants and Society 01/11 – 05/09/2025 15151
BIO156: Introductory Biology for Allied Health 01/11 – 05/09/2025 17292
BIO156: Introductory Biology for Allied Health 01/11 – 05/09/2025 15081
BIO156: Introductory Biology for Allied Health 01/11 – 05/09/2025 17293
BIO156: Introductory Biology for Allied Health 01/11 – 05/09/2025 15082

Summer 2025

Name Dates Number
BIO156: Introductory Biology for Allied Health 05/17 – 07/27/2025 14941
BIO156: Introductory Biology for Allied Health 05/17 – 07/27/2025 15237
BIO156: Introductory Biology for Allied Health 05/17 – 07/27/2025 14942
BIO156: Introductory Biology for Allied Health 05/17 – 07/27/2025 15238

Fall 2025

Name Dates Number
BIO156: Introductory Biology for Allied Health 08/23 – 12/19/2025 12339
BIO156: Introductory Biology for Allied Health 08/23 – 12/19/2025 14189
BIO156: Introductory Biology for Allied Health 08/23 – 12/19/2025 14636
BIO156: Introductory Biology for Allied Health 08/23 – 12/19/2025 13097
BIO156: Introductory Biology for Allied Health 08/23 – 12/19/2025 14637
BIO156: Introductory Biology for Allied Health 08/23 – 12/19/2025 12340

NOTE: To update your directory information, please visit HCM or tools.maricopa.edu