James E. Sinner
Biology
Phoenix College
Location
Phoenix College
Department
Biosciences
Office
DB208
Phone
Classes Teaching
Spring 2025
Name | Dates | Number |
---|---|---|
BIO201: Human Anatomy and Physiology I | 01/11 – 05/09/2025 | 16484 |
BIO201: Human Anatomy and Physiology I | 01/11 – 05/09/2025 | 16827 |
BIO201: Human Anatomy and Physiology I | 01/14 – 05/09/2025 | 15096 |
BIO201: Human Anatomy and Physiology I | 01/11 – 05/09/2025 | 16828 |
BIO201: Human Anatomy and Physiology I | 01/14 – 05/09/2025 | 15133 |
BIO201: Human Anatomy and Physiology I | 01/15 – 05/09/2025 | 16649 |
BIO202: Human Anatomy and Physiology II | 01/11 – 05/09/2025 | 15973 |
BIO202: Human Anatomy and Physiology II | 01/11 – 05/09/2025 | 15974 |
Summer 2025
Name | Dates | Number |
---|---|---|
BIO202: Human Anatomy and Physiology II | 05/27 – 07/31/2025 | 15031 |
BIO202: Human Anatomy and Physiology II | 05/27 – 07/31/2025 | 15174 |
BIO202: Human Anatomy and Physiology II | 05/27 – 07/31/2025 | 15032 |
BIO202: Human Anatomy and Physiology II | 05/27 – 07/31/2025 | 15175 |
Fall 2025
Name | Dates | Number |
---|---|---|
BIO201: Human Anatomy and Physiology I | 08/23 – 12/19/2025 | 12514 |
BIO201: Human Anatomy and Physiology I | 08/26 – 12/19/2025 | 13785 |
BIO201: Human Anatomy and Physiology I | 08/23 – 12/19/2025 | 12516 |
BIO201: Human Anatomy and Physiology I | 08/26 – 12/19/2025 | 13786 |
BIO202: Human Anatomy and Physiology II | 08/23 – 12/19/2025 | 13883 |
BIO202: Human Anatomy and Physiology II | 08/23 – 12/19/2025 | 13884 |