Habib Matar
Artificial Intelligence
Chandler-Gilbert Community College
Location
CGC Williams Campus
Department
Physical Sciences
Email: habib.matar@cgc.edu
Classes Teaching
Spring 2025
Name | Dates | Number |
---|---|---|
AIM100: Introduction to Artificial Intelligence | 03/17 – 05/09/2025 | 25815 |
AIM220: Artificial Intelligence for Computer Vision | 01/15 – 05/09/2025 | 25816 |
CSC120: Digital Design Fundamentals | 01/13 – 05/09/2025 | 24321 |
EEE120: Digital Design Fundamentals | 01/13 – 05/09/2025 | 25719 |
Summer 2025
Name | Dates | Number |
---|---|---|
AIM100: Introduction to Artificial Intelligence | 05/27 – 07/17/2025 | 14865 |
AIM100: Introduction to Artificial Intelligence | 05/27 – 07/17/2025 | 16772 |
CSC120: Digital Design Fundamentals | 05/27 – 07/17/2025 | 14592 |
CSC120: Digital Design Fundamentals | 05/27 – 07/17/2025 | 14599 |
EEE120: Digital Design Fundamentals | 05/27 – 07/17/2025 | 14843 |
EEE120: Digital Design Fundamentals | 05/27 – 07/17/2025 | 14860 |
Fall 2025
Name | Dates | Number |
---|---|---|
AIM100: Introduction to Artificial Intelligence | 08/25 – 10/17/2025 | 18947 |
AIM100: Introduction to Artificial Intelligence | 10/20 – 12/19/2025 | 19065 |
AIM100: Introduction to Artificial Intelligence | 10/20 – 12/19/2025 | 18972 |
AIM111: Introduction to Data Science | 08/25 – 12/19/2025 | 32949 |
AIM220: Artificial Intelligence for Computer Vision | 08/27 – 12/19/2025 | 19067 |