Erik W.A. Gergus

Biology
Glendale Community College
Location
Glendale Community College
Department
Life Sciences
Office
LS-234
Phone

Classes Teaching

Spring 2025

Name Dates Number
BIO156: Introductory Biology for Allied Health 01/13 – 05/09/2025 31217
BIO156: Introductory Biology for Allied Health 01/13 – 05/09/2025 31218
BIO156: Introductory Biology for Allied Health 01/15 – 05/09/2025 32486
BIO156: Introductory Biology for Allied Health 01/15 – 05/09/2025 31219
BIO182: General Biology (Majors) II 01/14 – 05/09/2025 12706
BIO182: General Biology (Majors) II 01/14 – 05/09/2025 12692
BIO182: General Biology (Majors) II 01/14 – 05/09/2025 12693

Summer 2025

Name Dates Number
BIO156: Introductory Biology for Allied Health 05/27 – 06/30/2025 10525
BIO156: Introductory Biology for Allied Health 05/27 – 06/30/2025 10526
BIO156: Introductory Biology for Allied Health 05/27 – 06/30/2025 10532

Fall 2025

Name Dates Number
BIO156: Introductory Biology for Allied Health 08/25 – 12/19/2025 32144
BIO156: Introductory Biology for Allied Health 08/25 – 12/19/2025 32145
BIO156: Introductory Biology for Allied Health 08/27 – 12/19/2025 32146
BIO156: Introductory Biology for Allied Health 08/27 – 12/19/2025 32147
BIO182: General Biology (Majors) II 08/26 – 12/19/2025 21320
BIO182: General Biology (Majors) II 08/26 – 12/19/2025 21321
BIO182: General Biology (Majors) II 08/26 – 12/19/2025 21322

NOTE: To update your directory information, please visit HCM or tools.maricopa.edu