David H. Jennings

Biology
Paradise Valley Community College
Location
Paradise Valley Comm College
Department
Life Sciences

Classes Teaching

Spring 2025

Name Dates Number
BIO181: General Biology (Majors) I 01/17 – 05/09/2025 17670
BIO182: General Biology (Majors) II 01/13 – 05/09/2025 17703
BIO182: General Biology (Majors) II 01/14 – 05/09/2025 17671
BIO182: General Biology (Majors) II 01/13 – 05/09/2025 17708
BIO182: General Biology (Majors) II 01/14 – 05/09/2025 17695
BIO182: General Biology (Majors) II 01/15 – 05/09/2025 17944
ENV101: Introduction to Environmental Science 01/14 – 05/09/2025 30107
ENV101: Introduction to Environmental Science 01/14 – 05/09/2025 30108

Summer 2025

Name Dates Number
BIO182: General Biology (Majors) II 05/27 – 06/26/2025 14245
BIO182: General Biology (Majors) II 05/27 – 07/17/2025 14246

Fall 2025

Name Dates Number
BIO182: General Biology (Majors) II 08/25 – 12/19/2025 15077
BIO182: General Biology (Majors) II 08/26 – 12/19/2025 15057
BIO182: General Biology (Majors) II 08/25 – 12/19/2025 15087
BIO182: General Biology (Majors) II 08/26 – 12/19/2025 15058
BIO182: General Biology (Majors) II 08/27 – 12/19/2025 32048

NOTE: To update your directory information, please visit HCM or tools.maricopa.edu