Dana Wang
Chemistry
Phoenix College
Location
Phoenix College
Department
Physical Sciences
Office
C348
Phone
Classes Teaching
Spring 2025
Name | Dates | Number |
---|---|---|
CHM130: Fundamental Chemistry | 01/21 – 05/09/2025 | 15685 |
CHM130: Fundamental Chemistry | 03/17 – 05/09/2025 | 16515 |
CHM130LL: Fundamental Chemistry Laboratory | 01/21 – 05/09/2025 | 15678 |
CHM130LL: Fundamental Chemistry Laboratory | 03/17 – 05/09/2025 | 16723 |
CHM151LL: General Chemistry I Laboratory | 01/21 – 05/09/2025 | 15941 |
CHM235: General Organic Chemistry I | 01/21 – 05/09/2025 | 15654 |
CHM235LL: General Organic Chemistry I Laboratory | 01/21 – 05/09/2025 | 15656 |
Summer 2025
Name | Dates | Number |
---|---|---|
CHM130: Fundamental Chemistry | 05/27 – 06/26/2025 | 14989 |
CHM130: Fundamental Chemistry | 06/30 – 07/31/2025 | 15003 |
CHM130LL: Fundamental Chemistry Laboratory | 05/27 – 06/26/2025 | 14990 |
CHM130LL: Fundamental Chemistry Laboratory | 06/30 – 07/31/2025 | 15004 |
CHM235: General Organic Chemistry I | 06/02 – 07/23/2025 | 15589 |
CHM235: General Organic Chemistry I | 06/02 – 07/23/2025 | 15307 |
Fall 2025
Name | Dates | Number |
---|---|---|
CHM107: Chemistry and Society | 09/09 – 12/19/2025 | 13598 |
CHM107LL: Chemistry and Society Laboratory | 09/09 – 12/19/2025 | 13599 |
CHM130: Fundamental Chemistry | 09/02 – 12/19/2025 | 12508 |
CHM130LL: Fundamental Chemistry Laboratory | 09/02 – 12/19/2025 | 13087 |
CHM151LL: General Chemistry I Laboratory | 09/02 – 12/19/2025 | 13761 |
CHM236: General Organic Chemistry II | 08/26 – 12/19/2025 | 26003 |
CHM236LL: General Organic Chemistry II Laboratory | 08/26 – 12/19/2025 | 26005 |