Catherine M. Parmiter

Biology
Estrella Mountain Community College
Location
Estrella Mountain Comm College
Department
Life Sciences
Office
MON243
Phone

Classes Teaching

Spring 2025

Name Dates Number
BIO156: Introductory Biology for Allied Health 01/13 – 05/09/2025 14068
BIO156: Introductory Biology for Allied Health 01/14 – 05/09/2025 14124
BIO156: Introductory Biology for Allied Health 01/14 – 05/09/2025 14146
BIO156: Introductory Biology for Allied Health 01/13 – 05/09/2025 14069
BIO156: Introductory Biology for Allied Health 01/14 – 05/09/2025 14125
BIO156: Introductory Biology for Allied Health 01/14 – 05/09/2025 14147

Summer 2025

Name Dates Number
BIO156: Introductory Biology for Allied Health 05/27 – 07/17/2025 11157
BIO156: Introductory Biology for Allied Health 05/27 – 07/17/2025 11158

Fall 2025

Name Dates Number
BIO156: Introductory Biology for Allied Health 08/25 – 12/19/2025 10869
BIO156: Introductory Biology for Allied Health 08/25 – 12/19/2025 32261
BIO156: Introductory Biology for Allied Health 08/25 – 12/19/2025 10955
BIO156: Introductory Biology for Allied Health 08/25 – 12/19/2025 10969
BIO156: Introductory Biology for Allied Health 08/25 – 12/19/2025 32262
BIO156: Introductory Biology for Allied Health 08/25 – 12/19/2025 10970
BIO156: Introductory Biology for Allied Health 08/25 – 12/19/2025 10956
BIO156: Introductory Biology for Allied Health 08/25 – 12/19/2025 10870

NOTE: To update your directory information, please visit HCM or tools.maricopa.edu