Anna Marti-Subirana

Biology
Phoenix College
Location
Phoenix College
Department
Biosciences
Office
DB217
Phone

Classes Teaching

Spring 2025

Name Dates Number
BIO181: General Biology (Majors) I 01/13 – 05/09/2025 15968
BIO181: General Biology (Majors) I 01/13 – 05/09/2025 15086
BIO181: General Biology (Majors) I 01/13 – 05/09/2025 15128
BIO181: General Biology (Majors) I 01/13 – 05/09/2025 15147
BIO181: General Biology (Majors) I 01/13 – 05/09/2025 15087
BIO181: General Biology (Majors) I 01/13 – 05/09/2025 15090
BIO181: General Biology (Majors) I 01/13 – 05/09/2025 15091
BIO181: General Biology (Majors) I 01/15 – 05/09/2025 15088

Summer 2025

Name Dates Number
BIO181: General Biology (Majors) I 05/27 – 07/17/2025 14991
BIO181: General Biology (Majors) I 05/27 – 07/17/2025 15266
BIO181: General Biology (Majors) I 05/27 – 07/17/2025 15428
BIO181: General Biology (Majors) I 05/27 – 07/17/2025 14992
BIO181: General Biology (Majors) I 05/27 – 07/17/2025 15429
BIO181: General Biology (Majors) I 05/27 – 07/17/2025 14984

Fall 2025

Name Dates Number
BIO181: General Biology (Majors) I 08/25 – 12/19/2025 12341
BIO181: General Biology (Majors) I 08/25 – 12/19/2025 13742
BIO181: General Biology (Majors) I 08/25 – 12/19/2025 12342
BIO181: General Biology (Majors) I 08/25 – 12/19/2025 12343
BIO181: General Biology (Majors) I 08/25 – 12/19/2025 13743
BIO181: General Biology (Majors) I 08/25 – 12/19/2025 12344
BIO181: General Biology (Majors) I 08/25 – 12/19/2025 13744
BIO181: General Biology (Majors) I 08/27 – 12/19/2025 12346

NOTE: To update your directory information, please visit HCM or tools.maricopa.edu