Andy Jeanson
Mathematics
Chandler-Gilbert Community College
Location
Pecos Campus
Department
Mathematics
Email: andrew.jeanson@cgc.edu
Classes Teaching
Spring 2025
Name | Dates | Number |
---|---|---|
MAT220: Calculus with Analytic Geometry I | 01/14 – 05/09/2025 | 25393 |
MAT221: Calculus with Analytic Geometry I | 01/13 – 05/09/2025 | 25292 |
MAT221: Calculus with Analytic Geometry I | 01/13 – 05/09/2025 | 25403 |
MAT231: Calculus with Analytic Geometry II | 01/13 – 05/09/2025 | 25340 |
MAT240: Calculus with Analytic Geometry III | 01/14 – 05/09/2025 | 25398 |
Summer 2025
Name | Dates | Number |
---|---|---|
MAT221: Calculus with Analytic Geometry I | 05/27 – 07/17/2025 | 14773 |
MAT221: Calculus with Analytic Geometry I | 05/27 – 07/17/2025 | 16789 |
MAT221: Calculus with Analytic Geometry I | 05/27 – 07/17/2025 | 14804 |
MAT231: Calculus with Analytic Geometry II | 05/27 – 07/17/2025 | 14805 |
MAT231: Calculus with Analytic Geometry II | 05/27 – 07/17/2025 | 14771 |
Fall 2025
Name | Dates | Number |
---|---|---|
MAT220: Calculus with Analytic Geometry I | 08/25 – 12/19/2025 | 18439 |
MAT221: Calculus with Analytic Geometry I | 08/25 – 12/19/2025 | 18267 |
MAT221: Calculus with Analytic Geometry I | 08/25 – 12/19/2025 | 18270 |
MAT231: Calculus with Analytic Geometry II | 08/25 – 12/19/2025 | 18398 |
MAT240: Calculus with Analytic Geometry III | 08/25 – 12/19/2025 | 26196 |